council area in Lancashire
Vet prices in Burnley
5 vets across Burnley, 5 of them with published prices. A consultation typically costs £55 here, below the UK figure of £62. That is one vet per 20,189 people. Pick a town below to see its vets ranked.
Typical means the middle price among the vets here that publish one. Dog prices are for a medium-sized dog.
Every vet in Burnley, cheapest first
Click a column heading to sort. Open a practice for its full price list.
| Practice | Owner | Consultation | Dog booster | Cat spay | Dog castration | Rating | Prices published |
|---|---|---|---|---|---|---|---|
| Rose Valley VetsBB11 1LQ | Independent | £55 | £55 | £160 | £350 | – | 19 of 36 |
| Rose Valley VetsThe Stables, Burnley Wharf, Manchester Rd, BB11 1JG | Independent | £55 | £55 | £160 | £350 | 4.6 (213) | 19 of 36 |
| Stanley House Veterinary Group Burnley420 - 422 Colne Road, BB10 1EL | VetPartners | £55 | £66 | £155 | £280 | 4.6 (347) | 11 of 36 |
| Oakmount Vets - BurnleyTrafalgar Street, BB11 1TP | IVC Evidensia | £67 | £78 | £195 | £427 | 4.6 (1,202) | 13 of 36 |
| My Vets - Padiham70 Burnley Road, BB12 8QN | IVC Evidensia | £69 | £85 | £185 | £420 | 4.5 (142) | 13 of 36 |
Prices are as each vet publishes them. A "from" price is the starting figure. Open a practice to see its full list, the weight bands and what is included.
How Burnley compares with the UK
The typical price here next to the typical UK price.
| Treatment | Burnley | UK | Difference |
|---|---|---|---|
| Consultation | £55 | £62 | £7 below UK |
| Follow-up visit | £50 | £56 | £6 below UK |
| Out-of-hours visit | £150 | £188 | £38 below UK |
| Microchip | £25 | £30 | £5 below UK |
| Health certificate | £240 | £294 | £54 below UK |
| First vaccinations dogs | £70 | £99 | £29 below UK |
| Booster jab dogs | £66 | £72 | £6 below UK |
| Prescription fee | £24 | £27 | £3 below UK |
| Insurance claim fee | £20 | £20 | same as UK |
| Dental clean dogs | £454 | £440 | £14 above UK |
| Castration dogs | £350 | £253 | £97 above UK |
| Spay cats | £160 | £154 | £6 above UK |
| Keyhole spay small | £705 | £748 | £43 below UK |
| X-ray | £350 | £337 | £13 above UK |
| Pre-op blood test | £45 | £72 | £27 below UK |
About these prices: each figure is as published on the practice's own website on the date shown, VAT included where the practice says so, for the size of pet and the inclusions stated. Practices now have to publish a standard price list and keep it current (the rules), but the price you pay depends on your pet, so confirm with the practice before you book. Spotted a mistake? Tell us and we will re-check the source within two working days.