council area
Vet prices in East Riding of Yorkshire
46 vets across East Riding of Yorkshire, 28 of them with published prices. A consultation typically costs £58 here, below the UK figure of £62. That is one vet per 7,833 people. Pick a town below to see its vets ranked.
Typical means the middle price among the vets here that publish one. Dog prices are for a medium-sized dog.
Towns in East Riding of Yorkshire
- York30 vets · £56
- Goole7 vets · £55
- Beverley5 vets · £53
- Bridlington4 vets · £56
- Brough3 vets · £58
- Market Weighton3 vets · £52
- Beeford2 vets · £64
- Driffield2 vets · £60
- Howden2 vets · £51
- Anlaby1 vets · £72
- Anlaby with Anlaby Common1 vets · £65
- Cottingham1 vets · £72
- Elloughton-cum-Brough1 vets
- Hessle1 vets · £51
- Hornsea1 vets · £49
- Patrington1 vets
- Pocklington1 vets
- Snaith and Cowick1 vets
- Thorngumbald1 vets · £72
- Westgate1 vets · £64
The figure is the typical consultation price in the town.
Every vet in East Riding of Yorkshire, cheapest first
Click a column heading to sort. Open a practice for its full price list.
| Practice | Owner | Consultation | Dog booster | Cat spay | Dog castration | Rating | Prices published |
|---|---|---|---|---|---|---|---|
| Peel Veterinary Clinic BeverleyNorth Bar Without, HU17 7AH | Independent | £48.58 | £46.99 | £113 | £283.24 | 4.8 (129) | 15 of 36 |
| Peel Vets Hornsea5 Railway Street, HU18 1PS | Independent | £48.58 | £46.99 | £113 | £283.24 | 4.6 (233) | 15 of 36 |
| Norwood Veterinary Group Beverley28 Norwood, HU17 9HB | Linnaeus | £49.24 | £60 | £152.16 | £212.49 | 4.7 (365) | 12 of 36 |
| End Cottage Veterinary ClinicBoothferry Road, DN14 7TA | Linnaeus | £51.48 | £65 | £99 | £245 | 4.6 (547) | 12 of 36 |
| The Gables Veterinary CentreFirst Lane, HU13 9HD | Linnaeus | £51.48 | £65 | £96.74 | £235.60 | 4.2 (149) | 12 of 36 |
| Bridlington Vets for PetsInside Pets at Home, YO16 4SH | Vets4Pets | £52 | £65 | £125 | £255 | 4.7 (182) | 9 of 36 |
| Wicstun Veterinary Group Market Weighton HospitalCavendish Drive, YO43 3GY | Linnaeus | £52 | £65 | £99 | £243 | 4.5 (202) | 12 of 36 |
| Wicstun Veterinary Group Pocklington Surgery45 George Street, YO42 2DH | Linnaeus | £52 | £65 | £99 | £243 | 4.8 (196) | 12 of 36 |
| Wicstun Veterinary Group South Cave Surgery50 Market Place, HU15 2AT | Linnaeus | £52 | £65 | £99 | £243 | 4.9 (68) | 12 of 36 |
| Hull Anlaby Vets for PetsInside Pets at Home, HU10 6RJ | Vets4Pets | £53 | £65 | £140 | £258 | 4.5 (378) | 10 of 36 |
| Howden Animal HealthBoothferry Rd, DN14 7TA | Independent | £55 | – | £99 | £190.42 | 5.0 (5) | 8 of 36 |
| Aldgate Veterinary PracticeAldgate House, Hilderthorpe Rd, YO15 3AP | Independent | £56 | £66 | £135 | £290 | 4.8 (690) | 12 of 36 |
| Aldgate Veterinary PracticeSt John's Pl, YO25 6QD | Independent | £56 | £66 | £135 | £290 | 4.8 (385) | 12 of 36 |
| Haven Veterinary Group Hedon34 Ketwell Lane, HU12 8BP | VetPartners | £56 | £58 | £132 | £230 | 4.8 (152) | 10 of 36 |
| Beverley Vets4Pets112 Flemingate, HU17 0NY | Vets4Pets | £57.50 | £67.50 | £150 | £280 | 4.6 (289) | 11 of 36 |
| Medivet BeverleyLeconfield Road, HU17 7LU | Medivet | £58 | £55 | £89 | £192 | 4.7 (38) | 7 of 36 |
| Battle Flatts Veterinary Centre - Pocklington88 Kilnwick Road, YO42 2JZ | CVS Group | £62 | £92 | £170 | £315 | 4.9 (63) | 13 of 36 |
| Battle Flatts Veterinary Centre - Stamford Bridge2 Buttercrambe Road, YO41 1AN | CVS Group | £62 | £92 | £170 | £315 | 4.7 (235) | 13 of 36 |
| Bridge Street Vets - DriffieldBridge Street Vets, YO25 6DB | IVC Evidensia | £63 | £73 | £160 | £363 | 4.8 (271) | 12 of 36 |
| Medivet Brough60 Welton Road, HU15 1BH | Medivet | £64 | £50 | £89 | £192 | 4.6 (43) | 7 of 36 |
| Priory Vets - BeefordStraight Lane, YO25 8BE | IVC Evidensia | £64 | £77.50 | £185 | £335 | 4.7 (94) | 12 of 36 |
| Priory Vets - Bridlington17 Market Place, YO16 4QJ | IVC Evidensia | £64 | £77.50 | £185 | £335 | 4.6 (364) | 12 of 36 |
| Priory Vets, DriffieldUnit X, YO25 6TJ | IVC Evidensia | £64 | £77.50 | £185 | £335 | 4.9 (131) | 12 of 36 |
| MedivetTranby Ln, HU14 3NG | Medivet | £65 | £57 | £96 | £185 | 4.7 (583) | 7 of 36 |
| Kingston Vets - Anlaby31a Hull Road, HU10 6SP | IVC Evidensia | £72.50 | £82 | £193 | £407 | 4.6 (204) | 13 of 36 |
| Kingston Vets - Cottingham14-18 New Village Road, HU16 4LT | IVC Evidensia | £72.50 | £82 | £193 | £407 | 4.5 (229) | 13 of 36 |
| Kingston Vets - ThorngumbaldMain Road, HU12 9LY | IVC Evidensia | £72.50 | £82 | £193 | £407 | 4.7 (245) | 13 of 36 |
| Aldgate Veterinary Practice35 Wellington Road, YO15 2BA | Independent | – | – | – | – | – | none yet |
| ArchwayHigh St, DN14 9HJ | Independent | – | – | – | – | 4.7 (13) | none yet |
| Archway Veterinary Practice51 Pasture Rd, DN14 6BP | Independent | – | – | – | – | 5.0 (13) | none yet |
| Archway Veterinary Practice100 Welton Rd, HU15 1BH | Independent | – | – | – | – | 4.8 (25) | none yet |
| Archway VetsWhite Horse, Market Pl, DN14 7BJ | Independent | – | – | – | – | 4.7 (49) | none yet |
| Battle Flats Veterinary ClinicYO42 2LW | Independent | – | – | – | – | – | none yet |
| Christian Veterinary PracticeHU15 1GD | Independent | – | – | – | – | – | none yet |
| Dixon T W51 Pasture Rd, DN14 6BP | Independent | – | – | – | – | 4.8 (23) | none yet |
| Dixon T W11 Market Pl, DN14 9HE | Independent | – | – | – | – | 4.9 (19) | none yet |
| Dixon Vet SurgeryDN14 9HQ | Independent | – | – | – | – | – | none yet |
| Garth Pig Practice Garth Pig Practice LtdStraight Lane, YO25 8BE | VetPartners | – | – | – | – | 4.7 (27) | none yet |
| Humber Equine Vet LtdBlacksmiths Lodge, Main Rd, HU12 9AX | Independent | – | – | – | – | 5.0 (1) | none yet |
| Medivet Market Weighton - Permanently ClosedYork Road, YO43 3EE | Medivet | – | – | – | – | – | none yet |
| Medivet Patrington9 Westgate, HU12 0NA | Medivet | – | £51 | £89 | £194 | 4.6 (228) | 7 of 36 |
| Rase Veterinary Centre - Goole13 Gatesby Rd, DN14 6QZ | Independent | – | – | – | – | 4.4 (99) | none yet |
| Swanvale Veterinary centreYO43 3RJ | Independent | – | – | – | – | – | none yet |
| Vermuyden Vets162 Boothferry Rd, DN14 6AH | Independent | – | – | – | – | 4.6 (232) | none yet |
| Vets4PetsHU17 0PQ | Vets4Pets | – | – | – | – | – | none yet |
| Wictun Veterinary GroupYO43 3RX | Independent | – | – | – | – | – | none yet |
Prices are as each vet publishes them. A "from" price is the starting figure. Open a practice to see its full list, the weight bands and what is included.
How East Riding of Yorkshire compares with the UK
The typical price here next to the typical UK price.
| Treatment | East Riding of Yorkshire | UK | Difference |
|---|---|---|---|
| Consultation | £58 | £62 | £4 below UK |
| Follow-up visit | £50 | £56 | £6 below UK |
| Out-of-hours visit | £165 | £188 | £23 below UK |
| Microchip | £31 | £30 | £1 above UK |
| Health certificate | £287 | £294 | £7 below UK |
| First vaccinations dogs | £99 | £99 | same as UK |
| Booster jab dogs | £65 | £72 | £7 below UK |
| Prescription fee | £22 | £27 | £5 below UK |
| Dental clean dogs | £610 | £440 | £170 above UK |
| Castration dogs | £221 | £253 | £32 below UK |
| Spay cats | £134 | £154 | £20 below UK |
| Keyhole spay small | £1,000 | £748 | £251 above UK |
| Euthanasia dogs | £144 | £196 | £52 below UK |
| Communal cremation dogs | £94 | £158 | £64 below UK |
| Individual cremation | £250 | £250 | same as UK |
About these prices: each figure is as published on the practice's own website on the date shown, VAT included where the practice says so, for the size of pet and the inclusions stated. Practices now have to publish a standard price list and keep it current (the rules), but the price you pay depends on your pet, so confirm with the practice before you book. Spotted a mistake? Tell us and we will re-check the source within two working days.