council area in Staffordshire
Vet prices in Tamworth
6 vets across Tamworth, 4 of them with published prices. A consultation typically costs £58 here, below the UK figure of £62. That is one vet per 13,565 people. Pick a town below to see its vets ranked.
Typical means the middle price among the vets here that publish one. Dog prices are for a medium-sized dog.
Every vet in Tamworth, cheapest first
Click a column heading to sort. Open a practice for its full price list.
| Practice | Owner | Consultation | Dog booster | Cat spay | Dog castration | Rating | Prices published |
|---|---|---|---|---|---|---|---|
| Vets for Pets - TamworthVentura Park, Ventura Park Rd, B78 3HD | Vets4Pets | £52 | £59.50 | £153 | £223 | 4.4 (230) | 10 of 36 |
| Riversmeet Vets Tamworth27 Lichfield Street, B79 7QE | Linnaeus | £58 | £66 | £127 | £281 | 4.4 (554) | 30 of 36 |
| St Mary's Vets - Tamworth5 St. Mary's Way, B77 3EY | IVC Evidensia | £58 | £70 | £155 | £370 | 4.8 (256) | 11 of 36 |
| Oakfield Vets - TamworthThe Old Library, B77 5EF | IVC Evidensia | £66 | £78 | £183 | £356 | 4.5 (316) | 12 of 36 |
| Bright Side Vets (Tamworth)Mill Ln, B79 7JA | Independent | – | – | – | – | 4.7 (67) | none yet |
| Emergency Vet5 St Mary's Way, B77 3EY | Independent | – | – | – | – | 4.0 (1) | none yet |
Prices are as each vet publishes them. A "from" price is the starting figure. Open a practice to see its full list, the weight bands and what is included.
How Tamworth compares with the UK
The typical price here next to the typical UK price.
| Treatment | Tamworth | UK | Difference |
|---|---|---|---|
| Consultation | £58 | £62 | £4 below UK |
| Follow-up visit | £54 | £56 | £2 below UK |
| Out-of-hours visit | £177 | £188 | £11 below UK |
| Microchip | £32 | £30 | £2 above UK |
| Health certificate | £338 | £294 | £44 above UK |
| First vaccinations dogs | £101 | £99 | £2 above UK |
| Booster jab dogs | £68 | £72 | £4 below UK |
| Prescription fee | £26 | £27 | £1 below UK |
| Insurance claim fee | £17 | £20 | £3 below UK |
| Dental clean dogs | £375 | £440 | £65 below UK |
| Castration dogs | £223 | £253 | £30 below UK |
| Spay cats | £154 | £154 | same as UK |
| Keyhole spay small | £636 | £748 | £112 below UK |
| X-ray | £236 | £337 | £101 below UK |
| Pre-op blood test | £50 | £72 | £22 below UK |
| Euthanasia dogs | £195 | £196 | £1 below UK |
| Communal cremation cats | £38 | £122 | £85 below UK |
| Individual cremation cats | £190 | £190 | same as UK |
About these prices: each figure is as published on the practice's own website on the date shown, VAT included where the practice says so, for the size of pet and the inclusions stated. Practices now have to publish a standard price list and keep it current (the rules), but the price you pay depends on your pet, so confirm with the practice before you book. Spotted a mistake? Tell us and we will re-check the source within two working days.