county in South West
Vets in Bath and North East Somerset, and what they charge
33 vets across Bath and North East Somerset, 16 of them with published prices. A consultation typically costs £66 here, above the UK figure of £62. That is one vet per 6,088 people. Pick a town below to see its vets ranked.
Typical means the middle price among the vets here that publish one. Dog prices are for a medium-sized dog.
Towns in Bath and North East Somerset
- Bath12 vets · £65
- Bath and North East Somerset5 vets · £68
- Keynsham3 vets · £65
- Radstock3 vets · £66
- Paulton2 vets · £66
- Batheaston1 vets
- Bathford1 vets · £61
- Chew Magna1 vets
- Midsomer Norton1 vets
The figure is the typical consultation price in the town.
Every vet in Bath and North East Somerset, cheapest first
Click a column heading to sort. Open a practice for its full price list.
| Practice | Owner | Consultation | Dog booster | Cat spay | Dog castration | Rating | Prices published |
|---|---|---|---|---|---|---|---|
| Ashman Jones Veterinary Centre - Bathford3 Box Road, BA1 7QQ | CVS Group | £61 | £80 | £165 | £243 | 4.5 (27) | 13 of 36 |
| Ashman Jones Veterinary Centre - London Road22-23 Walcot Buildings, BA1 6AD | CVS Group | £61 | £80 | £165 | £243 | 4.4 (94) | 13 of 36 |
| Ashman Jones Veterinary Centre - Widcombe5 Widcombe Parade, BA2 4JT | CVS Group | £61 | £80 | £165 | £243 | 4.6 (26) | 13 of 36 |
| Bath Vets for PetsInside Pets at Home, BA2 3GL | Vets4Pets | £65 | £82 | £179 | £270 | 4.5 (142) | 11 of 36 |
| Highcroft Veterinary Centre - Haycombe208 Whiteway Road, BA2 2RJ | CVS Group | £65 | £80 | £164 | £253 | 4.2 (43) | 13 of 36 |
| Highcroft Veterinary Centre - Keynsham52 Charlton Park, BS31 2ND | CVS Group | £65 | £80 | £164 | £253 | 4.6 (97) | 13 of 36 |
| Highcroft Veterinary Centre - Silva House3 Silver Street, BA3 2ET | CVS Group | £65 | £80 | £164 | £253 | 4.3 (196) | 13 of 36 |
| Kelston VetsKelston Vets, Church Ln, BA1 9AG | Independent | £65 | £80 | – | – | 4.9 (71) | 9 of 36 |
| Natures Vet - PaultonOld School House, BS39 7LG | IVC Evidensia | £66 | £84.50 | £189 | £353 | 4.5 (182) | 11 of 36 |
| Natures Vet - RadstockUnit 2, BA3 3PT | IVC Evidensia | £66 | £84.50 | £189 | £353 | 4.6 (92) | 11 of 36 |
| Bath Cat Clinic4 Beaufort E, BA1 6QD | IVC Evidensia | £68 | – | £196 | £860.28 | 4.8 (118) | 11 of 36 |
| Bath Cat Clinic - Beaufort East4 Beaufort East, BA1 6QD | IVC Evidensia | £68 | – | £196 | £1,124.16 | – | 11 of 36 |
| Bath Veterinary Group - Peasedown Surgery46 Bath Road, BA2 8DL | IVC Evidensia | £68 | £90 | £196 | £351 | 4.8 (103) | 12 of 36 |
| Bath Veterinary Group - Rosemary Lodge Veterinary HospitalWellsway, BA2 5RL | IVC Evidensia | £68 | £90 | £196 | £440 | 4.5 (513) | 12 of 36 |
| Bath Veterinary Group - Station Road Surgery15a/15b Station Road, BA1 3DY | IVC Evidensia | £68 | £90 | £196 | £351 | 4.7 (152) | 12 of 36 |
| Bath Vets - Keynsham11 Park Road, BS31 1BX | IVC Evidensia | £68 | £90 | £196 | £351 | 4.9 (165) | 12 of 36 |
| Batheaston Village VetsBA1 7NB | Independent | – | – | – | – | – | none yet |
| Bishop Hendry EdwardsStation House East, Ashley Ave, BA1 3DS | Independent | – | – | – | – | – | none yet |
| Croft Vets Ltd24 Ashley Ave, BA1 3DS | Independent | – | – | – | – | – | none yet |
| Golden Valley Vets40A High Street, BS40 8PW | Independent | – | – | – | – | 4.4 (27) | none yet |
| Golden Valley Vets Chew Magna2 Harford Square, BS40 8RD | Independent | – | – | – | – | – | none yet |
| Keynsham Veterinary CentreBS31 2NQ | Independent | – | – | – | – | – | none yet |
| Midsomer Veterinary Centre53 North Rd, BA3 2QE | Independent | – | – | – | – | 4.6 (193) | none yet |
| Park Road VetsPark Road, BS31 1EE | Independent | – | – | – | – | – | none yet |
| Paulton Veterinary SurgeryBS39 7AD | Independent | – | – | – | – | – | none yet |
| Pet Drugs OnlineUnit 7B, Burnett Business Park, Gypsy Ln, BS31 2ED | Independent | – | – | – | – | 4.4 (597) | none yet |
| Saltford Veterinary Surgery478b Bath Road, BS31 3DJ | Independent | – | – | – | – | – | none yet |
| ScarsdaleVetsThe Chocolate Factory, BS31 2AU | Independent | – | – | – | – | – | none yet |
| Silva House Veterinary ClinicBA3 2EA | Independent | – | – | – | – | – | none yet |
| Veterinary Centre1 Rivers Street Place, BA1 2RS | Independent | – | – | – | – | 4.8 (134) | none yet |
| Vetindex Ltd33 Gay St, BA1 2NT | Independent | – | – | – | – | 5.0 (1) | none yet |
| Vets Now BathRosemary Lodge, BA2 5RL | Large group | – | – | – | – | 3.9 (209) | none yet |
| Weston Village VetsBA1 2RG | Independent | – | – | – | – | 5.0 (1) | none yet |
Prices are as each vet publishes them. A "from" price is the starting figure. Open a practice to see its full list, the weight bands and what is included.
How Bath and North East Somerset compares with the UK
The typical price here next to the typical UK price.
| Treatment | Bath and North East Somerset | UK | Difference |
|---|---|---|---|
| Consultation | £66 | £62 | £4 above UK |
| Follow-up visit | £62 | £56 | £5 above UK |
| Out-of-hours visit | £170 | £186 | £16 below UK |
| Microchip | £39 | £30 | £9 above UK |
| Health certificate | £317 | £290 | £27 above UK |
| First vaccinations dogs | £113 | £100 | £13 above UK |
| Booster jab dogs | £82 | £72 | £10 above UK |
| Prescription fee | £31 | £26 | £5 above UK |
| Dental clean dogs | £435 | £440 | £5 below UK |
| Castration dogs | £253 | £255 | £2 below UK |
| Spay cats | £189 | £155 | £34 above UK |
| Keyhole spay small | £875 | £753 | £122 above UK |
| Euthanasia dogs | £200 | £196 | £4 above UK |
| Communal cremation dogs | £158 | £158 | same as UK |
| Individual cremation | £250 | £250 | same as UK |
About these prices: each figure is as published on the practice's own website on the date shown, VAT included where the practice says so, for the size of pet and the inclusions stated. Practices now have to publish a standard price list and keep it current (the rules), but the price you pay depends on your pet, so confirm with the practice before you book. Spotted a mistake? Tell us and we will re-check the source within two working days.