county in Scotland
Vet prices in Inverclyde
3 vets across Inverclyde, 3 of them with published prices. A consultation typically costs £65 here, about the same as the UK figure of £62. That is one vet per 26,183 people. Pick a town below to see its vets ranked.
Typical means the middle price among the vets here that publish one. Dog prices are for a medium-sized dog.
Towns in Inverclyde
- Gourock1 vets · £65
- Greenock1 vets · £50
- Inverclyde1 vets · £65
The figure is the typical consultation price in the town.
Every vet in Inverclyde, cheapest first
Click a column heading to sort. Open a practice for its full price list.
| Practice | Owner | Consultation | Dog booster | Cat spay | Dog castration | Rating | Prices published |
|---|---|---|---|---|---|---|---|
| Abbey Veterinary Group Renfrewshire and Inverclyde – Greenock Surgery54 Murdieston Street, PA15 4HU | VetPartners | £49.50 | £84.19 | £250 | £330 | 4.5 (305) | 11 of 36 |
| Shore VetsPA19 1NQ | IVC Evidensia | £65 | £89 | £187.50 | £414.50 | – | 12 of 36 |
| Shore Vets - Gourock7 Albert Road, PA19 1NH | IVC Evidensia | £65 | £89 | £187.50 | £414.50 | 4.8 (253) | 12 of 36 |
Prices are as each vet publishes them. A "from" price is the starting figure. Open a practice to see its full list, the weight bands and what is included.
How Inverclyde compares with the UK
The typical price here next to the typical UK price.
| Treatment | Inverclyde | UK | Difference |
|---|---|---|---|
| Consultation | £65 | £62 | £3 above UK |
| Follow-up visit | £60 | £56 | £4 above UK |
| Out-of-hours visit | £218 | £188 | £30 above UK |
| Microchip | £42 | £30 | £12 above UK |
| Health certificate | £320 | £294 | £26 above UK |
| First vaccinations dogs | £161 | £99 | £62 above UK |
| Booster jab dogs | £89 | £72 | £17 above UK |
| Prescription fee | £33 | £27 | £6 above UK |
| Insurance claim fee | £15 | £20 | £5 below UK |
| Dental clean dogs | £435 | £440 | £5 below UK |
| Castration dogs | £330 | £253 | £77 above UK |
| Spay cats | £188 | £154 | £34 above UK |
About these prices: each figure is as published on the practice's own website on the date shown, VAT included where the practice says so, for the size of pet and the inclusions stated. Practices now have to publish a standard price list and keep it current (the rules), but the price you pay depends on your pet, so confirm with the practice before you book. Spotted a mistake? Tell us and we will re-check the source within two working days.