Independent vets
Independent vet prices
A consultation at Independent typically costs £57, against £57 at an independent vet. 4,079 practices, 1,090 with prices we could read, and 46% of the 3,004 checked have a price page.
Independent against independent vets
The typical price for each treatment, side by side, for the size of pet most Independent practices publish.
| Treatment | Pet | Independent | Independents | Difference | Vets |
|---|---|---|---|---|---|
| Consultation | All pets | £57 | £57 | same as independents | 893 |
| Follow-up visit | All pets | £49 | £49 | same as independents | 682 |
| Out-of-hours visit | All pets | £164 | £164 | same as independents | 338 |
| Nurse visit | All pets | £29 | £29 | same as independents | 425 |
| Nail clip | All pets | £22 | £22 | same as independents | 372 |
| Anal glands | All pets | £28 | £28 | same as independents | 334 |
| Microchip | All pets | £26 | £26 | same as independents | 622 |
| Health certificate | All pets | £200 | £200 | same as independents | 348 |
| First vaccinations | Cats | £89 | £88 | £1 above independents | 739 |
| Booster jab | Cats | £64 | £64 | same as independents | 757 |
| Kennel cough jab | Dogs (all sizes) | £49 | £49 | same as independents | 551 |
| Prescription fee | All pets | £21 | £21 | same as independents | 644 |
| Extra prescription item | All pets | £12 | £12 | same as independents | 250 |
| Insurance claim fee | All pets | £17 | £17 | same as independents | 227 |
| Dental clean | Cats | £299 | £299 | same as independents | 245 |
| Castration | Cats | £100 | £100 | same as independents | 786 |
| Spay | Cats | £142 | £142 | same as independents | 779 |
| Keyhole spay | Dogs (all sizes) | £655 | £655 | same as independents | 128 |
| Physiotherapy | All pets | £74 | £74 | same as independents | 56 |
| X-ray | All pets | £430 | £430 | same as independents | 156 |
| Ultrasound scan | All pets | £200 | £200 | same as independents | 197 |
| Heart scan | All pets | £350 | £350 | same as independents | 130 |
| Ear swab test | All pets | £39 | £39 | same as independents | 69 |
| Lump sample test | All pets | £50 | £50 | same as independents | 55 |
| Urine test | All pets | £30 | £30 | same as independents | 97 |
| CT scan | All pets | £1,195 | £1,195 | same as independents | 67 |
| Pre-op blood test | All pets | £79 | £79 | same as independents | 163 |
| Euthanasia | Cats | £110 | £110 | same as independents | 173 |
| Communal cremation | Cats | £60 | £61 | £1 below independents | 107 |
| Individual cremation | Cats | £190 | £190 | same as independents | 91 |
Typical is the middle price among the vets that publish one. Dog prices are for a medium-sized dog. Prices are set practice by practice, so the one near you may sit well above or below the group figure.
Every Independent practice
By council area. Open a practice for its full price list, hours and rating.
There are thousands of independent vets, so they are listed by town rather than here. Every practice page says whether it is independent or part of a chain.
Common questions
How much is a consultation at Independent?
Typically £56.81, across 893 Independent practices that publish a price. Half of them charge between £50 and £63. Independent vets typically charge £56.81. Each practice sets its own prices, so check the one nearest you rather than the group figure.
Is Independent more expensive than an independent vet?
On the treatments we can compare, Independent is dearer than the independent typical on 3 of 30 and cheaper on 1. The table above shows each one. The gap is usually widest on surgery and scans, where what the price includes also varies most, so compare the inclusions as well as the figure.
About these prices: each figure is as published on the practice's own website on the date shown, VAT included where the practice says so, for the size of pet and the inclusions stated. Practices now have to publish a standard price list and keep it current (the rules), but the price you pay depends on your pet, so confirm with the practice before you book. Spotted a mistake? Tell us and we will re-check the source within two working days.
Ownership comes from the group's own list of practices and from each practice's website. If a practice has changed hands, tell us.