Veterinary practice in New Milton
Fernhill Veterinary Clinic Ltd
Brockhills Ln, New Milton, Hampshire, BH25 5QL
Independent 4.9★★★★★81 reviewsClosed now29 of 36 prices published
Price list
As Fernhill Veterinary Clinic Ltd publishes it, read on 21 Nov 2026. Greyed lines are the standard prices it has not published yet.
| Treatment | This vet charges | Typical UK price | Difference |
|---|---|---|---|
| Consultation and preventative care | |||
| ConsultationFirst consultation | Any pet£54 |
£62 | £8 below UK |
| Follow-up visitRepeat consultation | Any pet£48 |
£56 | £8 below UK |
| Out-of-hours visitOut-of-hours consultation | Any pet£155–£195 |
£186 | £31 below UK |
| Nurse visitNurse consultation | Any pet£23 |
£35 | £12 below UK |
| Nail clip | Cats£18.64Dogs£18.64 |
£23dogs | £4 below UK |
| Anal glandsAnal gland expression | Dogs£16.76 |
£39dogs | £22 below UK |
| Microchip | Cats£26Dogs£26Includes microchip registration. |
£30dogs | £4 below UK |
| Health certificateAnimal health certificate | Any pet£137 |
£290 | £153 below UK |
| First vaccinationsVaccinations – primary course | Cats£92Dogs£91Rabbits£60Includes consultation, vaccines. |
£100dogs | £9 below UK |
| Booster jabVaccinations – booster | Cats£54Dogs£53Includes consultation, vaccines. |
£72dogs | £19 below UK |
| Kennel cough vaccineKennel cough vaccination | Dogs£52Includes consultation, vaccines. |
£63dogs | £11 below UK |
| Care plan (monthly)Pet care plan (monthly) | – |
– | |
| Prescription, dispensing and administration | |||
| Prescription feeWritten prescription fee | Any pet£15.30 |
£26 | £11 below UK |
| Extra prescription itemAdditional items on the same prescription | Any pet£11.24 |
£12 | £1 below UK |
| Repeat prescription | – |
– | |
| Dispensing fee | Any pet£11.56 |
£10 | £2 above UK |
| Injection feeInjection administration fee | Any pet£13.27 |
£18 | £5 below UK |
| Insurance claim feeInsurance claim administration fee | – |
– | |
| Surgeries and treatments | |||
| Dental cleanDental scale and polish | Cats£230Dogs£310Extractions £60. 44 per 15 minutes. |
£440dogs | £130 below UK |
| Castration | Cats£86Dogs£245Rabbits£106 |
£255dogs | £10 below UK |
| Spay | Cats£103Dogs, small£302Dogs, medium£349Dogs, large£416Rabbits£141 |
£445medium | £96 below UK |
| Keyhole spaySpay (keyhole) | – |
– | |
| Physiotherapy | – |
– | |
| Laser therapy | Any pet£25 |
£38 | £13 below UK |
| Diagnostics and laboratory tests | |||
| X-ray | Cats£490Dogs£502Includes GA, images, hospitalisation. |
£440dogs | £62 above UK |
| Ultrasound scanUltrasound (abdominal) | Any pet£203 |
£232 | £29 below UK |
| Heart scanEchocardiogram | Any pet£437 |
£326 | £111 above UK |
| Ear swab testEar swab cytology | Any pet£8 |
£32 | £24 below UK |
| Lump sample testFine needle aspiration cytology | Any pet£25 |
£45 | £20 below UK |
| Urine testBasic urine screen | Any pet£7.75 |
£30 | £22 below UK |
| CT scan | – |
– | |
| MRI scan | – |
– | |
| Pre-op blood testPre-anaesthetic blood test | Any pet£65 |
£75 | £10 below UK |
| End-of-life care | |||
| Euthanasia | Any pet£59–£98By size/weight. |
£115 | £56 below UK |
| Communal cremationCremation (communal) | Any pet£34–£69By size/weight.Provided by PCS Newbury Pet Crematorium. |
£36 | £2 below UK |
| Individual cremationCremation (individual) | Any pet£140–£189By size/weight.Provided by PCS Newbury Pet Crematorium. |
£250 | £111 below UK |
A "from" price is the starting figure. Prices over £20 are rounded to the pound; the practice's own page has the pence. Where the vet says what a price includes, such as the anaesthetic, pain relief or a check afterwards, it is written under the price.
Compare with vets nearby
The nearest practices and what each charges for a consultation. All vets in New Milton, ranked.
Where it is
What owners say
4.9★★★★★81 reviews on Google. 96% of reviews give five stars.
The rating is Google's, not ours. A high average from a handful of reviews says less than a slightly lower one from hundreds. We do not copy the reviews themselves.
How openly it publishes
- Price page on its website
- One click from the home page
- 29 of the 36 standard prices
- Says whether prices include VAT
- Flea and worm prices published
- Says who owns the practice
- Explains its pet care plan
The score counts the things the rules ask a practice to publish. It measures openness about prices, not the quality of care.
What owners paid
Write a reviewNo reviews yet. If you have been, tell other owners what you went in for, what you paid, and whether it matched the published price: write a review.
About Fernhill Veterinary Clinic Ltd
Contact
- Phone
- 01425 205960
- Website
- fernhillveterinaryclinic.co.uk
- Address
- Brockhills Ln, New Milton, Hampshire, BH25 5QL
- Area
- New Milton, New Forest, Hampshire
Opening hours
| Monday | 09:00–18:00 |
|---|---|
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–12:00 |
| Sunday | Closed |
What it offers
- Also treats
- Rabbits
- On site
- Dental X-ray, Ultrasound on site, X-ray on site
Read from the practice's own website. A blank line means it does not say, not that the answer is no.
If you cannot afford the bill
How this worksCharity clinics near here treat pets free or for much less for owners on certain benefits. Each one decides who qualifies, by benefit and by postcode.
- Bournemouth PDSA Pet HospitalPDSA · 9.8 miles
- RSPCA Veterinary ClinicRSPCA · 9.8 miles
- PDSA Pet HospitalPDSA · 14.8 miles
Common questions
How much is a consultation at Fernhill Veterinary Clinic Ltd?
£54 for a 15-minute appointment. A repeat visit is £48 and a nurse appointment £23.05. The typical price in New Milton is £54. Across the UK it is £61.50.
How much does neutering cost at Fernhill Veterinary Clinic Ltd?
Cat spay £103.33. Cat castration £86.11. Dog spay £349.27 for a medium dog. Dog castration £245.42. Bigger dogs cost more, and the price may or may not include the anaesthetic, pain relief, a blood test first and a check afterwards. The price list above shows every size the practice publishes and what it says is included.
Who owns Fernhill Veterinary Clinic Ltd?
We have no record of Fernhill Veterinary Clinic Ltd belonging to a big group, so it is listed as independent. Every practice now has to say who owns it on its website and at the door.
About these prices: each figure is as published on the practice's own website on the date shown, VAT included where the practice says so, for the size of pet and the inclusions stated. Practices now have to publish a standard price list and keep it current (the rules), but the price you pay depends on your pet, so confirm with the practice before you book. Spotted a mistake? Tell us and we will re-check the source within two working days.
Source: https://www.fernhillveterinaryclinic.co.uk/?page_id=6.