Veterinary practice in Peterborough
New Lodge Veterinary Centre
Red Lodge Road, Peterborough, PE8 5LL
Independent 4.8★★★★★61 reviewsOpen until 19:00 24 of 36 prices published
A consultation here costs £54, £5 more than the typical price in Peterborough of £49. Every price it publishes is below, next to the typical UK figure for the same treatment.
Price list
As New Lodge Veterinary Centre publishes it, read on 23 Sep 2026. Greyed lines are the standard prices it has not published yet.
| Treatment | This vet charges | Typical UK price | Difference |
|---|---|---|---|
| Consultation and preventative care | |||
| ConsultationFirst consultation | Any pet£54 |
£62 | £8 below UK |
| Follow-up visitRepeat consultation | Any pet£46 |
£56 | £10 below UK |
| Out-of-hours visitOut-of-hours consultation | Any pet£75 |
£188 | £113 below UK |
| Nurse visitNurse consultation | Any pet£25 |
£35 | £10 below UK |
| Nail clip | Any pet£15.60 |
£24 | £8 below UK |
| Anal glandsAnal gland expression | Any pet£21 |
£28 | £7 below UK |
| Microchip | Any pet£22Includes microchip registration. |
£30 | £8 below UK |
| Health certificateAnimal health certificate | Any pet£210Includes consultation. |
£294 | £84 below UK |
| First vaccinationsVaccinations – primary course | Dogs£36Rabbits£68Includes consultation, vaccines. |
£99dogs | £63 below UK |
| Booster jabVaccinations – booster | Cats£53Dogs£58Includes consultation, vaccines. |
£72dogs | £14 below UK |
| Kennel cough jabKennel cough vaccination | Dogs£47Includes consultation, vaccines. |
£64dogs | £17 below UK |
| Care plan (monthly)Pet care plan (monthly) | – |
– | |
| Prescription, dispensing and administration | |||
| Prescription feeWritten prescription fee | Any pet£22 |
£27 | £5 below UK |
| Extra prescription itemAdditional items on the same prescription | Any pet£26 |
£12 | £13 above UK |
| Repeat prescription | – |
– | |
| Dispensing fee | – |
– | |
| Injection feeInjection administration fee | – |
– | |
| Insurance claim feeInsurance claim administration fee | – |
– | |
| Surgeries and treatments | |||
| Dental cleanDental scale and polish | Cats£330Dogs, small£505Dogs, medium£523Dogs, large£550Dogs, extra-large£560Dogs, giant£580Includes GA. |
£375medium | £148 above UK |
| Castration | Cats£80Dogs, small£190Dogs, medium£220Dogs, large£245Dogs, extra-large£260Dogs, giant£280Includes GA, pain relief, post op checks. |
£357medium | £137 below UK |
| Spay | Cats£100Dogs, small£260Dogs, medium£312Dogs, large£348Dogs, extra-large£385Dogs, giant£450Includes GA, pain relief, post op checks. |
£475medium | £163 below UK |
| Keyhole spaySpay (keyhole) | – |
– | |
| Physiotherapy | – |
– | |
| Laser therapy | – |
– | |
| Diagnostics and laboratory tests | |||
| X-ray | Cats£173Dogs, small£176Dogs, medium£194Dogs, large£204Dogs, giant£244Includes GA. |
£486medium | £292 below UK |
| Ultrasound scanUltrasound (abdominal) | Any pet£132 |
£232 | £100 below UK |
| Heart scanEchocardiogram | – |
– | |
| Ear swab testEar swab cytology | – |
– | |
| Lump sample testFine needle aspiration cytology | Any pet£47 |
£45 | £2 above UK |
| Urine testBasic urine screen | Any pet£22 |
£30 | £8 below UK |
| CT scan | – |
– | |
| MRI scan | – |
– | |
| Pre-op blood testPre-anaesthetic blood test | Any pet£142 |
£72 | £70 above UK |
| End-of-life care | |||
| Euthanasia | Cats£99Dogs, small£105Dogs, medium£108Dogs, large£111Dogs, extra-large£115Rabbits£56Other pets£41Includes sedation. |
£140medium | £32 below UK |
| Communal cremationCremation (communal) | Cats£66Dogs, small£72Dogs, medium£88Dogs, large£98Dogs, extra-large£120 |
£60medium | £28 above UK |
| Individual cremationCremation (individual) | Cats£198–£253Dogs, small£196–£254Dogs, medium£226–£312Dogs, large£254–£329Dogs, extra-large£360–£391Rabbits£175–£211 |
£251medium | £25 below UK |
The practice says its prices include VAT. A "from" price is the starting figure. Prices over £20 are rounded to the pound; the practice's own page has the pence. Where the vet says what a price includes, such as the anaesthetic, pain relief or a check afterwards, it is written under the price.
Compare with vets nearby
The nearest practices and what each charges for a consultation. All vets in Peterborough, ranked.
Where it is
What owners say
4.8★★★★★61 reviews on Google. 93% of reviews give five stars.
The rating is Google's, not ours. A high average from a handful of reviews says less than a slightly lower one from hundreds. We do not copy the reviews themselves.
How openly it publishes
- Price page on its website
- One click from the home page
- 24 of the 36 standard prices
- Says whether prices include VAT
- Flea and worm prices published
- Says who owns the practice
- Explains its pet care plan
The score counts the things the rules ask a practice to publish. It measures openness about prices, not the quality of care.
What owners paid
Write a reviewNo reviews yet. If you have been, tell other owners what you went in for, what you paid, and whether it matched the published price: write a review.
About New Lodge Veterinary Centre
Contact
- Phone
- 01832 270201
- Website
- newlodgevets.co.uk
- Address
- Red Lodge Road, Peterborough, PE8 5LL
- Area
- Peterborough, North Northamptonshire
Opening hours
| Monday | 08:00–19:00 |
|---|---|
| Tuesday | 08:00–19:00 |
| Wednesday | 08:00–19:00 |
| Thursday | 08:00–19:00 |
| Friday | 08:00–19:00 |
| Saturday | 08:00–12:00 |
| Sunday | Closed |
What it offers
- New clients
- Welcome
- Also treats
- Rabbits, Guinea pigs and small pets
- On site
- Dental X-ray, MRI scanner, Ultrasound on site, X-ray on site
Read from the practice's own website. A blank line means it does not say, not that the answer is no.
Who owns it
- Owner
- Independent
- Registered as
- NEW LODGE VETERINARY CENTRE LIMITED
company 04879615, trading since 2003 - Last checked
- 23 Sep 2026
Common questions
How much is a consultation at New Lodge Veterinary Centre?
£54 for a 15-minute appointment. A repeat visit is £46 and a nurse appointment £25.20. The typical price in Peterborough is £49. Across the UK it is £62.
How much does neutering cost at New Lodge Veterinary Centre?
Cat spay £100. Cat castration £80. Dog spay £312 for a medium dog. Dog castration £220. Bigger dogs cost more, and the price may or may not include the anaesthetic, pain relief, a blood test first and a check afterwards. The price list above shows every size the practice publishes and what it says is included.
Who owns New Lodge Veterinary Centre?
We have no record of New Lodge Veterinary Centre belonging to a big group, so it is listed as independent. Every practice now has to say who owns it on its website and at the door.
About these prices: each figure is as published on the practice's own website on the date shown, VAT included where the practice says so, for the size of pet and the inclusions stated. Practices now have to publish a standard price list and keep it current (the rules), but the price you pay depends on your pet, so confirm with the practice before you book. Spotted a mistake? Tell us and we will re-check the source within two working days.
Source: https://www.newlodgevets.co.uk/fees/.