Veterinary practice in Chesterfield
Staveley Vets
Leyfield House, Lowgates, Chesterfield, Derbyshire, S43 3TR
Independent 4.8★★★★★448 reviewsClosed now26 of 36 prices published
Price list
As Staveley Vets publishes it, read on 21 Nov 2026. Greyed lines are the standard prices it has not published yet.
| Treatment | This vet charges | Typical UK price | Difference |
|---|---|---|---|
| Consultation and preventative care | |||
| ConsultationFirst consultation | Any pet£55 |
£62 | £6 below UK |
| Follow-up visitRepeat consultation | Any pet£45 |
£56 | £12 below UK |
| Out-of-hours visitOut-of-hours consultation | Any pet£155–£255 |
£186 | £31 below UK |
| Nurse visitNurse consultation | – |
– | |
| Nail clip | Any pet£17.50 |
£24 | £6 below UK |
| Anal glandsAnal gland expression | Any pet£17.50 |
£28 | £10 below UK |
| Microchip | Any pet£18.50Includes microchip registration. |
£30 | £12 below UK |
| Health certificateAnimal health certificate | Any pet£200 |
£290 | £90 below UK |
| First vaccinationsVaccinations – primary course | Any pet£90Includes consultation, vaccines. |
£88 | £2 above UK |
| Booster jabVaccinations – booster | Any pet£60Includes consultation, vaccines. |
£65 | £5 below UK |
| Kennel cough vaccineKennel cough vaccination | Any pet£40Includes consultation, vaccines. |
£45 | £5 below UK |
| Care plan (monthly)Pet care plan (monthly) | – |
– | |
| Prescription, dispensing and administration | |||
| Prescription feeWritten prescription fee | Any pet£20 |
£26 | £6 below UK |
| Extra prescription itemAdditional items on the same prescription | – |
– | |
| Repeat prescription | – |
– | |
| Dispensing fee | Any pet£3.30–£5.10 |
£10 | £7 below UK |
| Injection feeInjection administration fee | Any pet£10.80 |
£18 | £7 below UK |
| Insurance claim feeInsurance claim administration fee | Any pet£20 |
£20 | same as UK |
| Surgeries and treatments | |||
| Dental cleanDental scale and polish | – |
– | |
| Castration | Cats£120Dogs, small£225Dogs, medium£250Dogs, large£300Dogs, extra-large£350Rabbits£120Other pets£120Includes pain relief, post op checks. |
£325medium | £75 below UK |
| Spay | Cats£150Dogs, small£290Dogs, medium£325Dogs, large£375Dogs, extra-large£425Rabbits£150Other pets£150Includes pain relief, post op checks. |
£445medium | £120 below UK |
| Keyhole spaySpay (keyhole) | – |
– | |
| Physiotherapy | – |
– | |
| Laser therapy | Any pet£35 |
£38 | £3 below UK |
| Diagnostics and laboratory tests | |||
| X-ray | Dogs, small£395Dogs, medium£440Dogs, large£490Dogs, extra-large£555Includes GA, images. By weight. |
£486medium | £46 below UK |
| Ultrasound scanUltrasound (abdominal) | Any pet£230Includes sedation. |
£232 | £2 below UK |
| Heart scanEchocardiogram | Any pet£230Includes sedation. |
£326 | £96 below UK |
| Ear swab testEar swab cytology | – |
– | |
| Lump sample testFine needle aspiration cytology | Any pet£30 |
£45 | £15 below UK |
| Urine testBasic urine screen | Any pet£30 |
£30 | same as UK |
| CT scan | – |
– | |
| MRI scan | – |
– | |
| Pre-op blood testPre-anaesthetic blood test | Any pet£120 |
£75 | £45 above UK |
| End-of-life care | |||
| Euthanasia | Cats£100Dogs, small£100Dogs, medium£125Dogs, large£150Dogs, extra-large£200 |
£140medium | £15 below UK |
| Communal cremationCremation (communal) | Dogs, small£100Dogs, medium£110Dogs, large£120Dogs, extra-large£155By weight. |
£60medium | £50 above UK |
| Individual cremationCremation (individual) | Dogs, smallfrom £145Dogs, mediumfrom £160Dogs, largefrom £175Dogs, extra-largefrom £205By weight. |
£251medium | £91 below UK |
A "from" price is the starting figure. Prices over £20 are rounded to the pound; the practice's own page has the pence. Where the vet says what a price includes, such as the anaesthetic, pain relief or a check afterwards, it is written under the price.
Compare with vets nearby
The nearest practices and what each charges for a consultation. All vets in Chesterfield, ranked.
Where it is
What owners say
4.8★★★★★448 reviews on Google. 92% of reviews give five stars.
The rating is Google's, not ours. A high average from a handful of reviews says less than a slightly lower one from hundreds. We do not copy the reviews themselves.
How openly it publishes
- Price page on its website
- One click from the home page
- 26 of the 36 standard prices
- Says whether prices include VAT
- Flea and worm prices published
- Says who owns the practice
- Explains its pet care plan
The score counts the things the rules ask a practice to publish. It measures openness about prices, not the quality of care.
Flea, tick and worm treatment
What this practice charges for the products it sells, next to the cheapest online price for the same one.
| Product | Pack | This vet charges | Cheapest online | Difference |
|---|---|---|---|---|
| Anthelmin | £19.82 | £7.01VioVet | £13 above online | |
| Milprazon | Puppy | £7.73 | – | |
| Milprazon | Kitten | £7.88 | – | |
| Milprazon | Cat | £13.09 | – | |
| Milprazon | Adult Dog | £14.37 | – | |
| Prazemo | Small Cat | £13.73 | – | |
| Prazemo | Medium Cat | £16.39 | – | |
| Prazemo | Large Cat | £16.39 | – | |
| Simparicaflea, tick, mite | 1.3-2.5kg 1.3-2.5kg | £19.49 | £5.08Pet Drugs Online | £14 above online |
| Simparicaflea, tick, mite | 2.5-5kg 2.5-5kg | £19.70 | £5.16Pet Drugs Online | £15 above online |
| Simparicaflea, tick, mite | 5-10kg 5-10kg | £20.92 | £5.59Pet Drugs Online | £15 above online |
| Simparicaflea, tick, mite | 10-20kg 10-20kg | £23.02 | £5.99Pet Drugs Online | £17 above online |
| Simparicaflea, tick, mite | 20-40kg 20-40kg | £25.48 | £7.32Pet Drugs Online | £18 above online |
| Simparicaflea, tick, mite | 40-60kg 40-60kg | £29.15 | £8.33VioVet | £21 above online |
| Stronghold / Stronghold Plusflea, worm, mite, tick | 1.3-2.5kg 1.3-2.5kg | £18.86 | £5.35VioVet | £14 above online |
| Stronghold / Stronghold Plusflea, worm, mite, tick | 2.5-5kg 2.5-5kg | £19.32 | £3.83Pet Drugs Online | £15 above online |
| Stronghold / Stronghold Plusflea, worm, mite, tick | 5-10kg 5-10kg | £19.78 | £4Pet Drugs Online | £16 above online |
Both figures are for one treatment. Online packs hold several doses, so the pack price is divided by the number of doses. Online prices are from Pet Drugs Online. For prescription-only products you need a written prescription from your vet, capped at £21 from 2027, so the saving is worth having on a dear product and often not on a cheap one. How every vet compares
Price changes we have seen
- Spay (traditional), rabbits · 30 Sep 2026£175 to £150 (-14%)
Each price is compared with the last one we read from this practice. Every change across the UK
What owners paid
Write a reviewNo reviews yet. If you have been, tell other owners what you went in for, what you paid, and whether it matched the published price: write a review.
About Staveley Vets
Contact
- Phone
- 01246 280288
- Website
- staveleyvets.co.uk
- Address
- Leyfield House, Lowgates, Chesterfield, Derbyshire, S43 3TR
- Area
- Chesterfield, Derbyshire
Opening hours
| Monday | 08:30–18:30 |
|---|---|
| Tuesday | 08:30–18:30 |
| Wednesday | 08:30–18:30 |
| Thursday | 08:30–18:30 |
| Friday | 08:30–18:30 |
| Saturday | 08:30–12:00 |
| Sunday | Closed |
If you cannot afford the bill
How this worksCharity clinics near here treat pets free or for much less for owners on certain benefits. Each one decides who qualifies, by benefit and by postcode.
- Blue Cross Pet ClinicBlue Cross · 8.0 miles
- PDSAPDSA · 9.7 miles
- Pdsa vetsPDSA · 19.7 miles
- PDSAPDSA · 21.5 miles
Common questions
How much is a consultation at Staveley Vets?
£55. A repeat visit is £45. The typical price in Chesterfield is £54. Across the UK it is £61.50.
How much does neutering cost at Staveley Vets?
Cat spay £150. Cat castration £120. Dog spay £325 for a medium dog. Dog castration £250. Bigger dogs cost more, and the price may or may not include the anaesthetic, pain relief, a blood test first and a check afterwards. The price list above shows every size the practice publishes and what it says is included.
Who owns Staveley Vets?
We have no record of Staveley Vets belonging to a big group, so it is listed as independent. Every practice now has to say who owns it on its website and at the door.
About these prices: each figure is as published on the practice's own website on the date shown, VAT included where the practice says so, for the size of pet and the inclusions stated. Practices now have to publish a standard price list and keep it current (the rules), but the price you pay depends on your pet, so confirm with the practice before you book. Spotted a mistake? Tell us and we will re-check the source within two working days.
Source: https://www.staveleyvets.co.uk/our-practice/prices/.