Monthly
Vet Price Index: September 2026
The typical price of each of the 36 standard treatments across every UK vet whose list we have read, with the big chains and the independents side by side. A new snapshot is taken on the first of each month, so you can see which way prices are moving and who is moving them.
Vet prices against everything else
Official ONS figures, not ours.
Vet prices have risen 1.9 times as fast as prices in general since 2015. This is the Office for National Statistics series for "veterinary and other services for pets" against its all-items index, both set to 100 in 2015. It is the reason the regulator looked at this market, and the reason the figures further down this page are worth watching.
| Year | Vet services | Everything else | Gap |
|---|---|---|---|
| 2025 | 173.0 | 138.4 | +34.6 |
| 2024 | 161.6 | 133.9 | +27.7 |
| 2023 | 148.1 | 130.5 | +17.6 |
| 2022 | 131.8 | 121.7 | +10.1 |
| 2021 | 121.6 | 111.6 | +10.0 |
| 2020 | 117.0 | 108.7 | +8.3 |
| 2019 | 113.0 | 107.8 | +5.2 |
| 2018 | 108.2 | 105.9 | +2.3 |
| 2017 | 105.4 | 103.4 | +2.0 |
| 2016 | 102.2 | 100.7 | +1.5 |
| 2015 | 100.0 | 100.0 | +0.0 |
Both series are indexes, not pounds: 100 is the 2015 level, so 173 means prices are 73% higher than they were in 2015.
Showing every size of pet, including ones only a few vets publish. Show the main sizes only
| Treatment | Pet | Vets | Typical UK price | Independents | Big chains | Chains against independents |
|---|---|---|---|---|---|---|
| Consultation and preventative care | ||||||
| Consultation | All pets | 3,093 | £62 | £57 | £63 | £6 above independents +11% |
| Consultation | Cats | 257 | £56 | £58 | £55 | £2 below independents -4% |
| Consultation | Dogs (all sizes) | 243 | £56 | £57 | £55 | £2 below independents -4% |
| Consultation | Rabbits | 257 | £53 | £50 | £54 | £4 above independents +8% |
| Consultation | Other small pets / exotics | 126 | £43 | £43 | £46 | £3 above independents +7% |
| Follow-up visit | All pets | 2,424 | £56 | £49 | £58 | £9 above independents +18% |
| Follow-up visit | Cats | 100 | £48 | £50 | £47 | £3 below independents -6% |
| Follow-up visit | Dogs (all sizes) | 89 | £48 | £50 | £47 | £3 below independents -6% |
| Follow-up visit | Rabbits | 77 | £45 | £40 | £46 | £6 above independents +15% |
| Follow-up visit | Other small pets / exotics | 31 | £33 | £33 | £64 | £32 above independents +95% |
| Out-of-hours visit | All pets | 1,347 | £188 | £164 | £200 | £36 above independents +22% |
| Out-of-hours visit | Cats | 9 | £150 | £150 | £160 | £10 above independents +7% |
| Out-of-hours visit | Dogs (all sizes) | 5 | £271 | £271 | £71 | £200 below independents -74% |
| Out-of-hours visit | Rabbits | 5 | £271 | £271 | £71 | £200 below independents -74% |
| Out-of-hours visit | Other small pets / exotics | 5 | £105 | £278 | £100 | £178 below independents -64% |
| Nurse visit | All pets | 1,860 | £35 | £29 | £36 | £7 above independents +24% |
| Nurse visit | Cats | 91 | £30 | £33 | £29 | £4 below independents -12% |
| Nurse visit | Dogs (all sizes) | 77 | £29 | £35 | £29 | £6 below independents -17% |
| Nurse visit | Rabbits | 75 | £29 | £36 | £29 | £7 below independents -20% |
| Nail clip | All pets | 573 | £24 | £22 | £24 | £2 above independents +8% |
| Nail clip | Cats | 50 | £19 | £19 | £23 | £4 above independents +22% |
| Nail clip | Dogs (all sizes) | 48 | £23 | £23 | £26 | £3 above independents +13% |
| Nail clip | Rabbits | 20 | £18 | £23 | £18 | £5 below independents -20% |
| Nail clip | Other small pets / exotics | 20 | £18 | £21 | £18 | £2 below independents -12% |
| Anal glands | All pets | 549 | £28 | £28 | £30 | £2 above independents +7% |
| Anal glands | Dogs (all sizes) | 10 | £39 | £39 | – | |
| Microchip | All pets | 2,476 | £30 | £26 | £32 | £6 above independents +23% |
| Microchip | Cats | 212 | £29 | £20 | £30 | £10 above independents +50% |
| Microchip | Dogs (all sizes) | 197 | £29 | £20 | £30 | £10 above independents +50% |
| Microchip | Rabbits | 125 | £30 | £28 | £30 | £2 above independents +7% |
| Health certificate | All pets | 1,779 | £294 | £200 | £312 | £112 above independents +56% |
| Health certificate | Cats | 7 | £210 | £210 | – | |
| Health certificate | Dogs (all sizes) | 5 | £180 | £180 | – | |
| First vaccinations | All pets | 182 | £84 | £80 | £90 | £10 above independents +12% |
| First vaccinations | Cats | 3,104 | £100 | £88 | £105 | £17 above independents +19% |
| First vaccinations | Small dogs | 6 | £95 | £98 | £95 | £4 below independents -4% |
| First vaccinations | Dogs (all sizes) | 3,097 | £99 | £87 | £104 | £17 above independents +20% |
| First vaccinations | Rabbits | 777 | £93 | £75 | £95 | £20 above independents +27% |
| Booster jab | All pets | 202 | £65 | £63 | £65 | £2 above independents +3% |
| Booster jab | Cats | 3,112 | £74 | £64 | £77 | £13 above independents +20% |
| Booster jab | Dogs (all sizes) | 3,107 | £72 | £62 | £76 | £14 above independents +22% |
| Booster jab | Rabbits | 295 | £79 | £70 | £85 | £15 above independents +21% |
| Booster jab | Other small pets / exotics | 3 | £62 | £62 | – | |
| Kennel cough jab | All pets | 360 | £45 | £45 | £45 | same as independents 0% |
| Kennel cough jab | Dogs (all sizes) | 2,085 | £64 | £49 | £68 | £19 above independents +39% |
| Prescription, dispensing and administration | ||||||
| Prescription fee | All pets | 2,512 | £27 | £21 | £27 | £6 above independents +29% |
| Prescription fee | Cats | 131 | £21 | £20 | £21 | £1 above independents +5% |
| Prescription fee | Dogs (all sizes) | 118 | £21 | £16 | £21 | £5 above independents +31% |
| Prescription fee | Rabbits | 103 | £21 | £20 | £21 | £1 above independents +5% |
| Extra prescription item | All pets | 425 | £12 | £12 | £12 | same as independents 0% |
| Extra prescription item | Cats | 3 | £12 | £12 | – | |
| Repeat prescription | All pets | 77 | £38 | £21 | £50 | £29 above independents +138% |
| Repeat prescription | Cats | 9 | £35 | – | £35 | |
| Repeat prescription | Dogs (all sizes) | 7 | £35 | – | £35 | |
| Repeat prescription | Rabbits | 10 | £35 | – | £35 | |
| Dispensing fee | All pets | 150 | £10 | £8 | £10 | £2 above independents +20% |
| Injection fee | All pets | 157 | £18 | £14 | £18 | £4 above independents +30% |
| Insurance claim fee | All pets | 576 | £20 | £17 | £22 | £6 above independents +32% |
| Insurance claim fee | Cats | 5 | £18 | £18 | – | |
| Insurance claim fee | Dogs (all sizes) | 3 | £18 | £18 | – | |
| Surgeries and treatments | ||||||
| Dental clean | All pets | 258 | £380 | £380 | £367 | £13 below independents -3% |
| Dental clean | Cats | 1,057 | £435 | £299 | £495 | £196 above independents +66% |
| Dental clean | Small dogs | 112 | £350 | £350 | £415 | £65 above independents +19% |
| Dental clean | Dogs (all sizes) | 955 | £440 | £351 | £495 | £144 above independents +41% |
| Dental clean | Medium dogs | 101 | £375 | £375 | £470 | £94 above independents +25% |
| Dental clean | Large dogs | 94 | £400 | £400 | £476 | £76 above independents +19% |
| Dental clean | Extra-large dogs | 39 | £423 | £400 | £512 | £112 above independents +28% |
| Dental clean | Giant dogs | 16 | £522 | £522 | – | |
| Dental clean | Rabbits | 16 | £172 | £209 | £93 | £116 below independents -55% |
| Dental clean | Other small pets / exotics | 4 | £126 | £126 | – | |
| Castration | All pets | 8 | £301 | £312 | £290 | £22 below independents -7% |
| Castration | Cats | 3,176 | £107 | £100 | £110 | £10 above independents +10% |
| Castration | Small dogs | 1,292 | £318 | £245 | £338 | £94 above independents +38% |
| Castration | Dogs (all sizes) | 1,819 | £253 | £250 | £253 | £3 above independents +1% |
| Castration | Medium dogs | 1,308 | £357 | £276 | £386 | £110 above independents +40% |
| Castration | Large dogs | 1,221 | £400 | £310 | £448 | £138 above independents +45% |
| Castration | Extra-large dogs | 401 | £360 | £336 | £430 | £94 above independents +28% |
| Castration | Giant dogs | 181 | £360 | £358 | £410 | £52 above independents +15% |
| Castration | Rabbits | 1,674 | £165 | £140 | £173 | £33 above independents +23% |
| Castration | Other small pets / exotics | 93 | £120 | £120 | £160 | £40 above independents +33% |
| Spay | Cats | 3,169 | £154 | £142 | £156 | £14 above independents +10% |
| Spay | Small dogs | 1,317 | £424 | £330 | £460 | £130 above independents +39% |
| Spay | Dogs (all sizes) | 1,779 | £349 | £332 | £350 | £18 above independents +5% |
| Spay | Medium dogs | 1,320 | £475 | £370 | £520 | £150 above independents +41% |
| Spay | Large dogs | 1,236 | £550 | £425 | £597 | £172 above independents +40% |
| Spay | Extra-large dogs | 434 | £485 | £450 | £555 | £105 above independents +23% |
| Spay | Giant dogs | 206 | £468 | £469 | £459 | £10 below independents -2% |
| Spay | Rabbits | 1,673 | £203 | £180 | £213 | £33 above independents +18% |
| Spay | Other small pets / exotics | 66 | £162 | £150 | £162 | £12 above independents +8% |
| Keyhole spay | All pets | 3 | £648 | £575 | £648 | £73 above independents +13% |
| Keyhole spay | Cats | 52 | £583 | £430 | £600 | £170 above independents +40% |
| Keyhole spay | Small dogs | 444 | £748 | £600 | £795 | £195 above independents +32% |
| Keyhole spay | Dogs (all sizes) | 246 | £648 | £655 | £634 | £20 below independents -3% |
| Keyhole spay | Medium dogs | 463 | £785 | £675 | £815 | £140 above independents +21% |
| Keyhole spay | Large dogs | 428 | £831 | £750 | £853 | £103 above independents +14% |
| Keyhole spay | Extra-large dogs | 85 | £850 | £850 | £810 | £40 below independents -5% |
| Keyhole spay | Giant dogs | 21 | £850 | £875 | £766 | £108 below independents -12% |
| Physiotherapy | All pets | 96 | £75 | £74 | £77 | £4 above independents +5% |
| Physiotherapy | Cats | 9 | £55 | £55 | – | |
| Physiotherapy | Dogs (all sizes) | 39 | £55 | £55 | – | |
| Physiotherapy | Other small pets / exotics | 15 | £63 | £63 | – | |
| Laser therapy | All pets | 100 | £39 | £35 | £39 | £4 above independents +11% |
| Laser therapy | Dogs (all sizes) | 6 | £38 | £38 | – | |
| Laser therapy | Other small pets / exotics | 4 | £35 | £35 | – | |
| Diagnostics and laboratory tests | ||||||
| X-ray | All pets | 264 | £337 | £430 | £299 | £131 below independents -30% |
| X-ray | Cats | 28 | £474 | £474 | £610 | £136 above independents +29% |
| X-ray | Small dogs | 10 | £474 | £474 | £620 | £146 above independents +31% |
| X-ray | Dogs (all sizes) | 15 | £440 | £440 | – | |
| X-ray | Medium dogs | 13 | £486 | £486 | £670 | £184 above independents +38% |
| X-ray | Large dogs | 4 | £633 | £545 | £720 | £175 above independents +32% |
| X-ray | Extra-large dogs | 8 | £506 | £506 | – | |
| X-ray | Giant dogs | 3 | £270 | £270 | – | |
| Ultrasound scan | All pets | 312 | £232 | £200 | £232 | £32 above independents +16% |
| Ultrasound scan | Cats | 7 | £345 | £305 | £450 | £145 above independents +48% |
| Ultrasound scan | Dogs (all sizes) | 3 | £450 | £392 | £450 | £58 above independents +15% |
| Heart scan | All pets | 229 | £326 | £350 | £326 | £24 below independents -7% |
| Heart scan | Cats | 7 | £400 | £375 | £450 | £75 above independents +20% |
| Heart scan | Dogs (all sizes) | 3 | £450 | £475 | £450 | £25 below independents -5% |
| Ear swab test | All pets | 169 | £30 | £39 | £29 | £10 below independents -26% |
| Lump sample test | All pets | 157 | £45 | £50 | £45 | £5 below independents -10% |
| Urine test | All pets | 204 | £30 | £30 | £30 | same as independents 0% |
| Urine test | Cats | 3 | £30 | £30 | – | |
| CT scan | All pets | 103 | £1,265 | £1,195 | £1,485 | £290 above independents +24% |
| MRI scan | All pets | 17 | £2,000 | £1,875 | £2,500 | £625 above independents +33% |
| Pre-op blood test | All pets | 281 | £72 | £79 | £66 | £14 below independents -17% |
| Pre-op blood test | Dogs (all sizes) | 6 | £114 | £114 | – | |
| End-of-life care | ||||||
| Euthanasia | All pets | 96 | £120 | £132 | £107 | £25 below independents -19% |
| Euthanasia | Cats | 703 | £196 | £110 | £196 | £86 above independents +78% |
| Euthanasia | Small dogs | 91 | £116 | £120 | £70 | £50 below independents -42% |
| Euthanasia | Dogs (all sizes) | 606 | £196 | £110 | £196 | £86 above independents +78% |
| Euthanasia | Medium dogs | 81 | £140 | £140 | £75 | £66 below independents -47% |
| Euthanasia | Large dogs | 90 | £156 | £160 | £80 | £80 below independents -50% |
| Euthanasia | Extra-large dogs | 50 | £205 | £205 | £150 | £55 below independents -27% |
| Euthanasia | Giant dogs | 37 | £182 | £190 | £95 | £95 below independents -50% |
| Euthanasia | Rabbits | 109 | £70 | £60 | £75 | £15 above independents +24% |
| Euthanasia | Other small pets / exotics | 80 | £55 | £60 | £42 | £18 below independents -30% |
| Communal cremation | All pets | 51 | £35 | £35 | – | |
| Communal cremation | Cats | 621 | £122 | £61 | £122 | £61 above independents +100% |
| Communal cremation | Small dogs | 156 | £60 | £85 | £60 | £25 below independents -29% |
| Communal cremation | Dogs (all sizes) | 456 | £158 | £70 | £158 | £88 above independents +126% |
| Communal cremation | Medium dogs | 150 | £60 | £92 | £60 | £32 below independents -35% |
| Communal cremation | Large dogs | 156 | £60 | £117 | £60 | £57 below independents -49% |
| Communal cremation | Extra-large dogs | 131 | £75 | £106 | £75 | £31 below independents -29% |
| Communal cremation | Giant dogs | 131 | £85 | £103 | £85 | £18 below independents -17% |
| Communal cremation | Rabbits | 51 | £50 | £50 | £56 | £6 above independents +12% |
| Communal cremation | Other small pets / exotics | 149 | £30 | £30 | £30 | same as independents 0% |
| Individual cremation | All pets | 447 | £250 | £210 | £250 | £41 above independents +19% |
| Individual cremation | Cats | 202 | £190 | £190 | £190 | same as independents 0% |
| Individual cremation | Small dogs | 157 | £217 | £220 | £217 | £3 below independents -1% |
| Individual cremation | Dogs (all sizes) | 36 | £215 | £217 | £195 | £22 below independents -10% |
| Individual cremation | Medium dogs | 149 | £251 | £225 | £251 | £26 above independents +11% |
| Individual cremation | Large dogs | 159 | £290 | £280 | £290 | £10 above independents +4% |
| Individual cremation | Extra-large dogs | 137 | £358 | £300 | £358 | £58 above independents +19% |
| Individual cremation | Giant dogs | 32 | £250 | £275 | £250 | £25 below independents -9% |
| Individual cremation | Rabbits | 48 | £172 | £190 | £95 | £95 below independents -50% |
| Individual cremation | Other small pets / exotics | 129 | £170 | £118 | £170 | £52 above independents +44% |
Typical is the middle price among the vets that publish one, and needs at least three. Big chains are vets owned by a business with 15 or more practices. Independents are everyone else, including small groups and charities. Like is compared with like: a medium-dog price is only compared with other medium-dog prices.
How it is worked out
On the snapshot date we take each vet's current published price for each treatment and size of pet, one price per vet per line. A "from" price counts as its starting figure, a range as its lower end, and a price on request is left out. The index is the middle of those prices, so a handful of very high or very low vets cannot drag it about. The percentage beside the chain figure is the chains' typical price divided by the independents', minus one.
As more vets publish, the sample grows, so compare one month with the next with that in mind. How we read the price lists. You may reproduce these figures with a link to this page; journalists will find the CSV and a contact on the press page.